The 1987 Cricket World Cup (aka Reliance World Cup) was the fourth edition of the tournament. It was held from October 8 to November 8, 1987 in India and Pakistan - the first held outside England. The format was unchanged from 1983 except for a reduction in the number of overs a team played from 60 to 50, the current standard. 8 countries participated in the event. The preliminary matches were played in 2 groups of 4 each in which each country played its groupmates twice. The top two teams in each group qualified for the semifinals, whose winners played the final. The matches were played with traditional white clothing and with red balls. They were all played during the day. There was no 'Man of the Series' awarded in 1987.
The countries participating were:
Test teams
- Australia (Group A)
- England (Group B)
- India (Group A)
- New Zealand (Group A)
- Pakistan (Group B)
- Sri Lanka (Group B)
- West Indies (Group B)
Other team
- Zimbabwe (Group A)
The 1987 World Cup was lifted by Allan Border, captain of Australia who won against arch-rivals England by 7 runs in the most closely fought World Cup final to date in the Eden Gardens stadium in Calcutta. The other semifinalists, India and Pakistan failed to bring about an eagerly awaited India-Pakistan final. The West Indies failed to live up to expectations by not even qualifying for the semifinals (in part because of Courtney Walsh's refusal to mankad Saleem Jaffar). David Boon was man of the match.
Contents[hide] |
[edit]Venues
[edit]India
Venues in India
India hosted 17 matches at 14 different stadiums.
| Venue | City | Capacity | Matches |
|---|---|---|---|
| Eden Gardens | Kolkata, West Bengal | 90,000 | 2 (Included the final) |
| Wankhede Stadium | Mumbai,Maharashtra | 45,000 | 2 (Included one semifinal) |
| M. A. Chidambaram Stadium | Chennai, Tamil Nadu | 50,000 | 2 (Included the opening) |
| Lal Bahadur Shastri Stadium | Hyderabad,Andhra Pradesh | 30,000 | 1 |
| M. Chinnaswamy Stadium | Bangalore,Karnataka | 55,000 | 1 |
| Nehru Stadium | Indore, Madhya Pradesh | 25,000 | 1 |
| Feroz Shah Kotla | Delhi | 40,000 | 1 |
| Sardar Patel Stadium | Ahmedabad,Gujarat | 48,000 | 1 |
| Sector 16 Stadium | Chandigarh,Punjab-Haryana | 48,000 | 1 |
| Barabati Stadium | Cuttack, Orissa | 25,000 | 1 |
| Vidarbha Cricket Association Ground | Nagpur,Maharashtra | 40,000 | 1 |
| Green Park | Kanpur, Uttar Pradesh | 40,000 | 1 |
| Sawai Mansingh Stadium | Jaipur, Rajasthan | 25,000 | 1 |
| Nehru Stadium | Pune,Maharashtra | 25,000 | 1 |
[edit]Pakistan
Venues in Pakistan
Pakistan hosted 10 matches in 7 venues.
| Venue | City | Capacity | Matches |
|---|---|---|---|
| Iqbal Stadium | Faisalabad, Punjab | 1 | |
| Municipal Stadium | Gujranwala, Punjab | 1 | |
| Niaz Stadium | Hyderabad, Sindh | 1 | |
| National Stadium | Karachi, Sindh | 45,000 | 4 (Included one semifinal) |
| Gaddaffi Stadium | Lahore, Punjab | 1 | |
| Arbab Niaz Stadium | Peshawar, Khyber Pakhtunkhwa | 1 | |
| Pindi Club Ground | Rawalpindi, Punjab | 1 |
[edit]Group Stages
[edit]Group A
| Team | Pts | Pld | W | L | RR |
|---|---|---|---|---|---|
| India | 20 | 6 | 5 | 1 | 5.41 |
| Australia | 20 | 6 | 5 | 1 | 5.19 |
| New Zealand | 8 | 6 | 2 | 4 | 4.89 |
| Zimbabwe | 0 | 6 | 0 | 6 | 3.76 |
| October 9, 1987 Scorecard | Australia 270/6 (50 overs) | v | India 269 (49.5 overs) | Australia won by 1 run MA Chidambaram Stadium, Madras, India Umpires: David Archer and Dickie Bird Player of the match: Geoff Marsh |
| Geoff Marsh 110 (141) Manoj Prabhakar 2/47 (10 overs) | Navjot Sidhu 73 (79) Craig McDermott 4/56 (10 overs) | |||
| October 10, 1987 Scorecard | New Zealand 242/7 (50 overs) | v | Zimbabwe 239 (49.4 overs) | New Zealand won by 3 runs Lal Bahadur Shastri Stadium, Hyderabad, India Umpires: Mahboob Shah and PW Vidanagamage Player of the match: David Houghton |
| Martin Crowe 72 (88) Ali Shah 2/42 (9 overs) | David Houghton 142 (137) Willie Watson 2/36 (10 overs) | |||
| October 13, 1987 Scorecard | Australia 235/9 (50 overs) | v | Zimbabwe 139 (49.4 overs) | Australia won by 96 runs MA Chidambaram Stadium, Madras, India Umpires: Khizer Hayat and David Shepherd Player of the match: Steve Waugh |
| Allan Border 67 (88) Kevin Curran 2/29 (8 overs) | Kevin Curran 30 (38) Simon O'Donnell 4/39 (9.4 overs) | |||
| October 14, 1987 Scorecard | India 252/7 (50 overs) | v | New Zealand 236/8 (50 overs) | India won by 16 runs M.Chinnaswamy Stadium, Bangalore, India Umpires: David Archer and Dickie Bird Player of the match: Kapil Dev |
| Navjot Sidhu 75 (71) Dipak Patel 3/36 (10 overs) | Ken Rutherford 75 (95) Maninder Singh 2/40 (10 overs) | |||
| October 17, 1987 Scorecard | Zimbabwe 135 (44.2 overs) | v | India 136/2 (27.5 overs) | India won by 8 wickets Wankhede Stadium, Bombay, India Umpires: Mahboob Shah and David Shepherd Player of the match: Manoj Prabhakar |
| Andrew Pycroft 61 (102) Manoj Prabhakar 4/19 (8 overs) | Dilip Vengsarkar 46* (37) John Traicos 2/27 (8 overs) | |||
| October 18, 1987 Scorecard | Australia 199/4 (30 overs) | v | New Zealand 196/9 (30 overs) | Australia won by 3 runs Nehru Stadium, Indore, India Umpires: David Archer and Khizer Hayat Player of the match: David Boon |
| David Boon 87 (96) Martin Snedden 2/36 (6 overs) | Martin Crowe 58 (48) Steve Waugh 2/36 (6 overs) | |||
| ||||
| October 22, 1987 Scorecard | India 289/6 (50 overs) | v | Australia 233 (49 overs) | India won by 56 runs Feroz Shah Kotla, Delhi, India Umpires: Khalid Aziz and David Shepherd Player of the match: Mohammad Azharuddin |
| Dilip Vengsarkar 63 (60) Craig McDermott 3/61 (10 overs) | David Boon 62 (59) Mohammad Azharuddin 3/19 (3.5 overs) | |||
| October 23, 1987 Scorecard | Zimbabwe 227/5 (50 overs) | v | New Zealand 228/6 (47.4 overs) | New Zealand won by 4 wickets Eden Gardens, Calcutta, India Umpires: Khizer Hayat and PW Vidanagamage Player of the match: Jeff Crowe |
| Andrew Pycroft 52 (46) Stephen Boock 2/43 (10 overs) | Jeff Crowe 88 (105) Ali Shah 2/34 (10 overs) | |||
| October 26, 1987 Scorecard | Zimbabwe 191/7 (50 overs) | v | India 194/3 (42 overs) | India won by 7 wickets Sardar Patel Stadium, Ahmedabad, India Umpires: David Archer and Dickie Bird Player of the match: Kapil Dev |
| Kevin Arnott 60 (126) Chetan Sharma 2/41 (10 overs) | Navjot Sidhu 55 (61) Peter Rawson 2/46 (8 overs) | |||
| October 27, 1987 Scorecard | Australia 251/8 (50 overs) | v | New Zealand 234 (48.4 overs) | Australia won by 17 runs Sector 16 Stadium, Chandigarh, India Umpires: Khizer Hayat and David Shepherd Player of the match: Geoff Marsh |
| Geoff Marsh 126 (149) Willie Watson 2/46 (8 overs) | John Wright 61 (82) Allan Border 2/27 (7 overs) | |||
| October 30, 1987 Scorecard | Australia 266/5 (50 overs) | v | Zimbabwe 196/6 (50 overs) | Australia won by 70 runs Barabati Stadium, Cuttack, India Umpires: Mahboob Shah and PW Vidanagamage Player of the match: David Boon |
| David Boon 93 (101) John Traicos 2/45 (10 overs) | Andrew Pycroft 38 (46) Tim May 2/30 (10 overs) | |||
| October 31, 1987 Scorecard | New Zealand 221/9 (50 overs) | v | India 224/1 (32.1 overs) | India won by 9 wickets Vidarbha Cricket Association Ground, Nagpur,India Umpires: Dickie Bird and David Shepherd Player of the match: Sunil Gavaskar andChetan Sharma |
| Dipak Patel 40 (51) Chetan Sharma 3/51 (10 overs) | Sunil Gavaskar 103* (88) Willie Watson 1/50 (10 overs) | |||
[edit]Group B
| Team | Pts | Pld | W | L | RR |
|---|---|---|---|---|---|
| Pakistan | 20 | 6 | 5 | 1 | 5.01 |
| England | 16 | 6 | 4 | 2 | 5.14 |
| West Indies | 12 | 6 | 3 | 3 | 5.16 |
| Sri Lanka | 0 | 6 | 0 | 6 | 4.04 |
| October 8, 1987 Scorecard | Pakistan 267/6 (50 overs) | v | Sri Lanka 252 (49.2 overs) | Pakistan won by 15 runs Niaz Stadium, Hyderabad, Pakistan Umpires: V.K.Ramaswamy and Steve Woodward Player of the match: Javed Miandad |
| Javed Miandad 103 (100) Ravi Ratnayeke 2/47 (9 overs) | Roshan Mahanama 89 (117) Abdul Qadir 2/30 (10 overs) | |||
| October 9, 1987 Scorecard | West Indies 243/7 (50 overs) | v | England 246/8 (49.3 overs) | England won by 2 wickets Municipal Stadium, Gujranwala, Pakistan Umpires: Tony Crafter and Ram Gupta Player of the match: Allan Lamb |
| Richie Richardson 53 (80) Neil Foster 3/53 (10 overs) | Allan Lamb 67* (68) Carl Hooper 3/42 (10 overs) | |||
| October 12, 1987 Scorecard | Pakistan 239/7 (50 overs) | v | England 221 (48.4 overs) | Pakistan won by 18 runs Pindi Club Ground, Rawalpindi, Pakistan Umpires: Tony Crafter and Ram Gupta Player of the match: Abdul Qadir |
| Saleem Malik 65 (80) Phillip DeFreitas 3/42 (10 overs) | Mike Gatting 43 (47) Abdul Qadir 4/31 (10 overs) | |||
| ||||
| October 13, 1987 Scorecard | West Indies 360/4 (50 overs) | v | Sri Lanka 169/4 (50 overs) | West Indies won by 191 runs National Stadium, Karachi, Pakistan Umpires: V.K.Ramaswamy and Steve Woodward Player of the match: Viv Richards |
| Viv Richards 181 (125) Ravi Ratnayeke 2/68 (8 overs) | Arjuna Ranatunga 52 (93) Carl Hooper 2/39 (10 overs) | |||
| October 16, 1987 Scorecard | West Indies 216 (50 overs) | v | Pakistan 217/9 (50 overs) | Pakistan won by 1 wicket Gaddafi Stadium, Lahore, Pakistan Umpires: V.K.Ramaswamy and Steve Woodward Player of the match: Saleem Yousuf |
| Phil Simmons 50 (57) Imran Khan 4/37 (8.3 overs) | Saleem Yousuf 56 (49) Courtney Walsh 4/40 (10 overs) | |||
| October 17, 1987 Scorecard | England 296/4 (50 overs) | v | Sri Lanka 158/8 (45 overs) | England won by 108 runs Arbab Niaz Stadium, Peshawar, Pakistan Umpires: V.K.Ramaswamy and Steve Woodward Player of the match: Allan Lamb |
| Graham Gooch 84 (100) Ravi Ratnayeke 2/62 (9 overs) | Arjuna Ranatunga 40 (67) John Emburey 2/26 (10 overs) | |||
| ||||
| October 20, 1987 Scorecard | England 244/9 (50 overs) | v | Pakistan 247/3 (49 overs) | Pakistan won by 7 wickets National Stadium, Karachi, Pakistan Umpires: Tony Crafter and V.K.Ramaswamy Player of the match: Imran Khan |
| Bill Athey 86 (104) Imran Khan 4/37 (9 overs) | Rameez Raja 113 (148) John Emburey 1/34 (10 overs) | |||
| October 21, 1987 Scorecard | West Indies 236/8 (50 overs) | v | Sri Lanka 211/8 (50 overs) | West Indies won by 25 runs Green Park, Kanpur, India Umpires: Amanullah Khan and Mahboob Shah Player of the match: Phil Simmons |
| Phil Simmons 89 (126) Ravi Ratnayeke 3/41 (10 overs) | Arjuna Ranatunga 86* (100) Patrick Patterson 3/31 (10 overs) | |||
| October 25, 1987 Scorecard | Pakistan 297/7 (50 overs) | v | Sri Lanka 184/8 (50 overs) | Pakistan won by 113 runs Iqbal Stadium, Faisalabad, Pakistan Umpires: Ram Gupta and Steve Woodward Player of the match: Saleem Malik |
| Saleem Malik 100 (95) Aravinda de Silva 1/37 (6 overs) | Duleep Mendis 58 (65) Abdul Qadir 3/40 (10 overs) | |||
| October 26, 1987 Scorecard | England 269/5 (50 overs) | v | West Indies 235 (48.1 overs) | England won by 34 runs Sawai Mansingh Stadium, Jaipur, India Umpires: Mahboob Shah and PW Vidanagamage Player of the match: Graham Gooch |
| Graham Gooch 92 (137) Patrick Patterson 3/56 (9 overs) | Richie Richardson 93 (130) Phillip DeFreitas 3/28 (9.1 overs) | |||
| October 30, 1987 Scorecard | Sri Lanka 218/7 (50 overs) | v | England 219/2 (41.2 overs) | England won by 8 wickets Nehru Stadium, Poona, India Umpires: David Archer and Khizer Hayat Player of the match: Graham Gooch |
| Roy Dias 80 (105) Eddie Hemmings 3/57 (10 overs) | Graham Gooch 61 (79) Sridharan Jeganathan 2/45 (10 overs) | |||
| October 30, 1987 Scorecard | West Indies 258/7 (50 overs) | v | Pakistan 230/9 (50 overs) | West Indies won by 28 runs National Stadium, Karachi, Pakistan Umpires: Ram Gupta and V.K.Ramaswamy Player of the match: Richie Richardson |
| Richie Richardson 110 (135) Wasim Akram 3/45 (10 overs) | Rameez Raja 70 (111) Patrick Patterson 3/34 (10 overs) | |||
[edit]Finals
| Semi-finals | Final | ||||||
| November 4 - Gaddafi Stadium, Lahore,Pakistan | |||||||
| A2 Australia | 267/6 | ||||||
| B1 Pakistan | 252 | ||||||
| November 8 - Eden Gardens, Calcutta, India | |||||||
| Australia | 253/5 | ||||||
| England | 246/8 | ||||||
| November 5 - Wankhede Stadium, Bombay,India | |||||||
| B2 England | 254/6 | ||||||
| A1 India | 219 | ||||||
[edit]Semi-Finals
| November 4, 1987 Scorecard | Australia 267/6 (50 overs) | v | Pakistan 249 (49.2 overs) | Australia won by 18 runs Gaddafi Stadium, Lahore, Pakistan Umpires: Dickie Bird and David Shepherd Player of the match: Craig McDermott |
| David Boon 65 (91) Imran Khan 3/36 (10 overs) | Javed Miandad 70 (103) Craig McDermott 5/44 (10 overs) | |||
Australia won the toss and chose to bat. The Australian batsmen got off to a very good start, and they scored fluently, with David Boon (65 from 91 balls, 4 fours) top scoring, and making an 82 run second-wicket partnership with DM Jones. Australia were looking to reach 300 with strong batting before Imran Khan took 3 wickets for 17 runs in 5 overs. Australia lost 4/31, but a high number of extras (34) from the Pakistani bowlers, as well as the solid batting from earlier on, brought Australia to 267 (8 wickets, 50 overs). Pakistan started badly, falling to 3/38. Imran Khan (58 from 84 balls, 4 fours) and Javed Miandad (70 from 103 balls, 4 fours) shared a partnership of 112 runs in 26 overs. However, with the required run rate at 7.87 runs when Miandad fell, there was just too much for the upcoming batsmen to do, and Pakistan lost 6/99 as they were bowled all out for 249 (all out, 49 overs)
| November 5, 1987 Scorecard | England 254/6 (50 overs) | v | India 219 (45.3 overs) | England won by 35 runs Wankhede Stadium, Bombay, India Umpires: Tony Crafter and Steve Woodward Player of the match: Graham Gooch |
| Graham Gooch 115 (136) Maninder Singh 3/54 (10 overs) | Mohammad Azharuddin 64 (74) Eddie Hemmings 4/52 (9.3 overs) | |||
India won the toss and chose to field. After reaching 2/79, Graham Gooch (115 from 136 balls, 11 fours) and captain Mike Gatting (56 from 62 balls, 5 fours) shared a partnership of 117 runs in 19 overs. After Gooch was finally stumped, 51 more runs were added, and England reached 254 (6 wickets, 50 overs). India made a bad start, falling to 3/73. The middle order scored fluently, with Mohammed Azharuddin, (64 from 74 balls, 7 fours) top scoring. Before Azharuddin was removed lbw by Eddie Hemmings, India were at 5/204, needing 5 runs an over from the last 10 overs, with 5 wickets in hand, and it looked like it would be a very close game. However, the middle and tailend order for India collapsed, as India lost 5/15. India were eventually bowled all out for 219 (all out, 45.3 overs), giving England both a berth in the final and a measure of revenge for the loss they suffered to India in the semifinal of the World Cup four years earlier in England.
[edit]Final
| November 8, 1987 Scorecard | Australia 253/5 (50 overs) | v | England 246/8 (50 overs) | Australia won by 7 runs Eden Gardens, Calcutta, India Umpires: Ram Gupta and Mahboob Shah Player of the match: David Boon |
| David Boon 75 (125) Eddie Hemmings 2/48 (10 overs) | Bill Athey 58 (103) Steve Waugh 2/37 (9 overs) | |||
Australia won the toss and chose to bat. David Boon (75 from 125 balls, 7 fours) top-scored for Australia, whose batsmen scored fluently. Australia posted 253 (5 wickets, 50 overs). Mike Veletta (45 from 31 balls, 6 fours) cut loose late in the innings, as Australia scored 65 runs from the last 6 overs of their innings. In the English reply, opener Tim Robinson was bowled for a first ball duck. Bill Athey (58 from 103 balls, 2 fours) top-scored, and England were almost on target,when captain Mike Gatting (41 from 45 balls, 3 fours, 1 six) handed back the initiative with the loss of his wicket, which ended a growing partnership of 69 runs in 13 overs between him and Athey. Allan Lamb (45 from 55 balls, 4 fours) also posted a great innings, but it was in vain as the required run-rate for England began to rise. When England failed to score the last 17 runs from the final over, the cup went to Australia.
[edit]Records
First hat-trick in the world cup was taken by Chetan Sharma (India) in 1987 Reliance World Cup. He clean bowled Ken Rutherford, Ian Smithand Ewen Chatfield of New Zealand.
No comments:
Post a Comment