The 1975 Cricket World Cup (officially called the Prudential Cup) was the first edition of the International Cricket Council's (ICC) cricket world cup. It was held from 7 June to 21 June 1975 in England. The tournament was sponsored by Prudential Assurance Companyand had 8 participating countries. These were the 6 Test playing teams of that time (namely Australia, England, India, New Zealand, Pakistan & West Indies) and Sri Lanka &East Africa. The preliminary matches were played in 2 groups of 4 each. The top two teams from each group then played the knock-out rounds of semi-finals and final.
The matches were played as 60 overs per team in traditional white clothing and with red balls. They were all played during the day and, hence, started early. One of the most bizarre batting efforts in one-day history was made by Indian legend Sunil Gavaskar. England scored 334 (4 wickets, 60 overs) with Dennis Amiss (137 from 147 balls, 18 fours) scoring the first ever World Cup century, nobly supported by Keith Fletcher (68 from 107 balls, 4 fours, 1 six). The response of Gavaskar (36 from 174 balls, 1 four) was to bat through the 60 overs for 36 not out.
The Prudential Cup was lifted by Clive Lloyd, captain of West Indies, who had started the tournament as the favourites.
Contents[hide] |
[edit]Format
The format of the first world cup was 2 groups of four teams, each team playing each other. The top two team from each group then advance to the Semi Finals where the winners then advance to the finals.
[edit]Participants
The following 8 teams qualified for the final tournament. Sri Lanka and East Africa were the only two teams without Test status.
|
|
|
[edit]Venues
| London | London | |
|---|---|---|
| Lord's Cricket Ground | The Oval | |
| Capacity: 30,000 | Capacity: 23,500 | |
| Birmingham | Manchester | |
| Edgbaston Cricket Ground | Old Trafford Cricket Ground | |
| Capacity: 21,000 | Capacity: 19,000 | |
| Nottingham | Leeds | |
| Trent Bridge | Headingley Stadium | |
| Capacity: 15,350 | Capacity: 14,000 | |
[edit]Squads
Main article: 1975 Cricket World Cup squads
[edit]Group stage
[edit]Group A
Main article: 1975 Cricket World Cup Group A
| Team | Pts | Pld | W | L | NR | RR |
|---|---|---|---|---|---|---|
| 12 | 3 | 3 | 0 | 0 | 4.94 | |
| 8 | 3 | 2 | 1 | 0 | 4.07 | |
| 4 | 3 | 1 | 2 | 0 | 3.24 | |
| East Africa | 0 | 3 | 0 | 3 | 0 | 1.90 |
| 7 June 1975 | |||
| England | 334/4 - 132/3 | Lord's, London | |
| 7 June 1975 | |||
| New Zealand | 309/5 - 128/8 | East Africa | Edgbaston, Birmingham |
| 11 June 1975 | |||
| England | 266/6 - 186 | Trent Bridge, Nottingham | |
| 11 June 1975 | |||
| East Africa | 120 - 123/0 | Headingley Stadium, Leeds | |
| 14 June 1975 | |||
| England | 290/5 - 94 | East Africa | Edgbaston, Birmingham |
| 14 June 1975 | |||
| India | 230 - 233/6 | Old Trafford Cricket Ground, Manchester |
[edit]Group B
Main article: 1975 Cricket World Cup Group B
| Team | Pts | Pld | W | L | NR | RR |
|---|---|---|---|---|---|---|
| 12 | 3 | 3 | 0 | 0 | 4.35 | |
| 8 | 3 | 2 | 1 | 0 | 4.43 | |
| 4 | 3 | 1 | 2 | 0 | 4.45 | |
| 0 | 3 | 0 | 3 | 0 | 2.78 |
| 7 June 1975 | |||
| Australia | 278/7 - 205 | Headingley Stadium, Leeds | |
| 7 June 1975 | |||
| Sri Lanka | 86 - 87/1 | Old Trafford Cricket Ground, Manchester | |
| 11 June 1975 | |||
| Australia | 328/5 - 276/4 | Lord's, London | |
| 11 June 1975 | |||
| Pakistan | 266/7 - 267/9 | Edgbaston, Birmingham | |
| 14 June 1975 | |||
| Australia | 192 - 195/3 | The Oval, London | |
| 14 June 1975 | |||
| Pakistan | 330/6 - 138 | Trent Bridge, Nottingham |
[edit]Knockout stage
Main article: 1975 Cricket World Cup knockout stage
| Semi-finals | Final | ||||||
| 18 June - | |||||||
| A1 | 93 | ||||||
| B2 | 94/6 | ||||||
| 21 June - | |||||||
| | 274 | ||||||
| | 291/8 | ||||||
| 18 June - | |||||||
| A2 | 158 | ||||||
| B1 | 159/5 | ||||||
[edit]Semifinals
In the best World Cup performance to date by a bowler, Gary Gilmour (6/14) took six wickets as England were bowled all out for 93 (all out, 36.2 overs), after falling to 37/7. Australia initially suffered a collapse just as dramatic, falling to 39/6, before Gary Gilmour (28 from 28 balls, 5 fours) brought them home in a fantastic all-round performance.
The West Indies won the toss and sent New Zealand in to bat first. New Zealand batted well against the bowling at first, reaching 98/1. However, when captain Glenn Turner (36 from 74 balls, 3 fours) and Geoff Howarth (51 from 93 balls, 3 fours) fell, breaking a second-wicket partnership of 90 runs, New Zealand lost 9/60 to fall to 158 (all out, 52.2 overs). The West Indies responded, with Alvin Kallicharan (72 from 92 balls, 7 fours, 1 six) and Gordon Greenidge (55 from 95 balls, 9 fours, 1 six) sharing a second-wicket partnership of 125 runs that brought the West Indies to their target.
| 18 June 1975 | |||
| England | 93 - 94/6 | Headingley Stadium, Leeds | |
| 18 June 1975 | |||
| New Zealand | 158 - 159/5 | The Oval, London |
[edit]Final
Main article: 1975 Cricket World Cup Final
In the final, the West Indies beat Australia by 17 runs, after an accomplished innings from captain Clive Lloyd (102 from 85 balls, 12 fours, 2 sixes). The Australian innings was marked by top-order batsmen being run out when going for runs after misfields. A total of five of their team were run out, three by Vivian Richards. There was no 'Man of the Series' awarded in 1975.
| 21 June 1975 | |||
| West Indies | 291/8 - 274 | Lord's, London |
[edit]Team rankings
All 8 teams are ranked based on matches played and won.
| R | Team | G | P | W | T | L | NR | RF | RA | RD | NRR | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | ||||||||||||
| 1 | B | 5 | 5 | 0 | 0 | 0 | 999 | 976 | +23 | 20 | ||
| 2 | B | 5 | 3 | 0 | 2 | 0 | 1166 | 1060 | +106 | 12 | ||
| Eliminated in the semifinals | ||||||||||||
| 3 | A | 4 | 3 | 0 | 1 | 0 | 983 | 506 | +477 | 12 | ||
| 4 | A | 4 | 2 | 0 | 2 | 0 | 886 | 783 | +103 | 8 | ||
| Eliminated in the group stage | ||||||||||||
| 5 | B | 3 | 1 | 0 | 2 | 0 | 801 | 682 | +119 | +4.45 | 4 | |
| 6 | A | 3 | 1 | 0 | 2 | 0 | 485 | 687 | -202 | +3.24 | 4 | |
| 7 | B | 3 | 0 | 0 | 3 | 0 | 500 | 745 | -245 | +2.78 | 0 | |
| 8 | East Africa | A | 3 | 0 | 0 | 3 | 0 | 342 | 722 | -380 | +1.90 | 0 |
No comments:
Post a Comment